Secor Farms
Snapshot
| Rating | Review This Haunt |
| Scare Factor | Not Scary At All |
| Admission Cost | General Admission: $7.50 Saturdays & Sundays:$8.50 Children under 2: Free Tickets must be purchased online in advance |
| Media | 36 pics |
| Details |
|
Secor Farms is a farm for all seasons!
Enjoy your day with a hayride to our Pumpkin Patch and Corn Maze. The hayride runs continuously, and tickets can be purchased inside our farm stand. The hayride takes you on a scenic ride of the farm, where you will pass by our pond, willow trees and fall decorations. Once you make it out to the field, feel free to explore the corn maze, pick a pumpkin and relax under our rustic pergola.
Feed the animals at Petting Zoo
In addition to pumpkins, we carry a large selection of gourds, jack-be-little pumpkins, corn stalks and Halloween decorations. With hundreds of mums in full bloom to choose from, you will surely find our selection the best!
2026 Schedule
September 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
October 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
November 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
| Hours of Operation | September 14th - November 1st Pumpkin Picking, Hayrides & Corn Maze Saturday, Sunday & Columbus Day: 9:30 AM – 4:00 PM Monday - Friday 3 - 4:30pm |
| Admission Cost | General Admission: $7.50 Saturdays & Sundays:$8.50 Children under 2: Free Tickets must be purchased online in advance |
Photo Gallery
Nearby Attractions
-
Haunted Hollows of Waldwick
5.2 miles away
-
Ward's Pumpkin Patch
7.1 miles away
-
Ridgewood Halloween House
8.0 miles away
-
The Glen Rock Haunted House
9.2 miles away
-
Farms View
11.3 miles away
-
Exit Strategy Escape Room of Wayne
14.8 miles away
-
Share Your Experience
Get More Info
Haunt Owners
| Visitors to This Page: | 14,111 |
| Clicks to Attraction Website: | 1,469 |
| Last Edit to Your Listing: | Aug 12, 2026 |
All information on this page was submitted to Long Island Haunted Houses and was believed to be accurate at the time it was posted. Please report any inaccuracies here.
